AMD FX Model Number and Feature Comparison |
||||||
Model Number | Frequency | Total L2 Cache | L3 Cache | Packaging | Thermal Design Power | CMOS Technology |
FX 8150 | 3.6/4.2 GHz | 8MB | 8MB | socket AM3+ | 125W | 32nm SOI |
FX 8120 | 3.1/4.0 GHz | 8MB | 8MB | socket AM3+ | 125W | 32nm SOI |
FX 8100 | 3.1/3.7 GHz | 8MB | 8MB | socket AM3+ | 95W | 32nm SOI |
FX 6200 | 3.8/4.1 GHz | 6MB | 8MB | socket AM3+ | 125W | 32nm SOI |
FX 6100 | 3.3/3.9 GHz | 6MB | 8MB | socket AM3+ | 95W | 32nm SOI |
FX 4170 | 4.2/4.3 Ghz | 4MB | 8MB | socket AM3+ | 125W | 32nm SOI |
FX 4100 | 3.6/3.8 Ghz | 4MB | 8MB | socket AM3+ | 95W | 32nm SOI |
Buy AMD FX processor